Skip to content
Statement of Activities
Year Ending December 31, 2019
Revenue: | 2019 | 2018 |
Individuals, Foundations, and Corporation | 841,175 | 765,345 |
Special Events | 342,374 | 310,122 |
Program Fees & Other Income | 35,200 | 45,256 |
Investments | 338,926 | (97,928) |
Donated Goods, net income | 1,203,579 | 1,476,247 |
Total Revenue | $2,761,254 | $2,499,242 |
| | |
Expenses: | | |
Programs that Educate | 497,512 | 753,795 |
Programs that Connect | 963,367 | 662,776 |
Programs that Empower | 212,158 | 323,513 |
Fundraising | 324,242 | 412,189 |
Management and Administration | 232,982 | 239,752 |
| $2,230,261 | $2,392,025 |
| | |
Total Change in Net Assets | $530,993 | $107,217 |
Statement of Financial Position
December 31, 2019
Revenue: | 2019 | 2018 |
Cash and Cash Equivalents | 1,236,369 | 1,053,147 |
Receivables | 352,896 | 194,806 |
Prepaid Expenses | 122,508 | 198,217 |
Investments | 2,739,381 | 2,403,724 |
Property & Equipment Net Investments | 157,644 | 190,889 |
Total Assets | $4,608,798 | $4,040,783 |
| | |
Total Liabilities | 241,206 | 204,184 |
Unrestricted Net Assets: | | |
Undesignated | 1,747,460 | 1,199,290 |
Board Designated | 2,137,460 | 2,274,934 |
Property & Equipment, Net Investments | 157,644 | 190,889 |
Donor Restricted Net Assets | 325,041 | 171,486 |
| | |
Total Change in Net Assets | $4,608,798 | $4,040,783 |
Thank you, Donors!
Our work would not be possible without our donors.
View Donors